KEEPERS AND MEDICAL SUPERINTENDENTS
OF THE COUNTY HOUSE (POOR FARM),
LATER KNOWN AS ELOISE INFIRMARY
Name | Dates | Time Lapsed |
J. P. Cooley | January 5th, 1833 – July 1834 | 1 year, 6 months |
Sisters of St. Clare | July, 1834 – April 10th, 1839 | 4 years, 9 months |
Ammon Brown / John Cahoon | April 11th, 1839 – April 7th, 1840 | 1 year |
Morrison Swift | April 8th, 1840 – April 7th, 1842 | 2 years |
Theodatus T. Lyon | April 8th, 1842 – April 7th, 1843 | 1 year |
Morrison Swift | April 8th, 1843 – March 14th, 1848 | 4 years, 11 months |
Hugh Brown | March 15th, 1848 – March 16th, 1853 | 5 years |
George W. Moore | March 17th, 1853 – March 16th, 1855 | 2 years |
Ammon Brown | March 17th, 1855 – November 7th, 1855 | 8 months |
Alanson Thayer | November 8th, 1855 – March 5th, 1856 | 4 months |
David Cady | March 6th, 1856 – March 5th, 1862 | 6 years |
A. L. Chase | March 6th, 1862 – March 3rd, 1866 | 4 years |
David Sackett | March 4th, 1866 – March 6th, 1867 | 1 year |
Edgar Howard | March 7th, 1867 – March 5th, 1873 | 6 years |
Nahum Thayer | March 6th, 1873 – June 4th, 1874 | 1 year, 3 months |
Edgar Howard | June 5th, 1874 – May 31st, 1875 | 1 year |
O. C. Abel | June 1st, 1875 – August 18th, 1877 | 2 years, 2 1/2 months |
Charles W. Sines | August 19th, 1877 – January 31st, 1883 | 5 years, 5 1/2 months |
Stephen D. Curtis | February 1st, 1883 – December 31st, 1884 | 1 year, 11 months |
James Gillespie | January 1st, 1885 – June 30th, 1905 | 20 years, 6 months |
John J. Marker, M.D. | July 1st, 1905 – September 2nd, 1921 | 16 years, 2 months |
Joseph E. Bennett | September 16th, 1921 – April 6th, 1929 | 7 years, 7 months |
T. K. Gruber, M.D. | May 1st, 1929 – August 7th, 1949 | 20 years, 3 months |
Roland M. Athay | October 3rd, 1949 – October 15th, 1953 | 4 years |
Samuel D. Jacobson, M.D. | October, 1953 – June 14th, 1959 | 11 years, 7 months |
Herschel J. Wells | June 15th, 1959 – June 14th, 1972 | 13 years |
KEEPERS, MEDICAL SUPERINTENDENTS, AND DIRECTORS
OF THE WAYNE COUNTY ASYLUM,
LATER KNOWN AS THE PSYCHIATRIC HOSPITAL
Name | Position | Dates | Time Lapsed |
Christopher Broehm | Keeper | August 31st, 1869 – November 30th, 1869 | 3 months |
James Reilly | Keeper | December 1st, 1869 – June 30th, 1870 | 7 months |
D. Y. Pierce | Keeper | July 1st, 1870 – September 30th, 1870 | 3 months |
Stephen D. Curtis | Keeper | October 1st, 1870 – November 3rd, 1873 | 3 years, 1 month |
George Morea | Keeper | November 4th, 1873 – July 31st, 1874 | 9 months |
Stephen D. Curtis | Keeper | August 1st, 1874 – April 30th, 1881 | 6 years, 9 months |
E. O. Bennett, M.D. | Medical Superintendent | May 1st, 1881 – April 30th, 1900 | 19 years |
John J. Marker, M.D. | Medical Superintendent | May 1st, 1900 – September 2nd, 1921 | 21 years, 4 months |
Joseph E. Bennet, M.D. | Medical Superintendent | September 16th, 1921 – April 6th, 1929 | 7 years, 7 months |
Thomas K. Gruber, M.D. | Medical Superintendent | May 1st, 1929 – August 7th, 1949 | 20 years, 3 months |
Roland M. Athay, M.D. | General Superintendent | October 3rd, 1949 – October 15th, 1953 | 4 years |
Samuel D. Jacobson, M.D. | General Superintendent | October 15th, 1953 – May 24th, 1965 | 11 years, 7 months |
Herschel J. Wells, M.D. | General Superintendent | May 24th, 1965 – March 3rd, 1974 | 11 years, 3 months |
Morgeza Minui, M.D. | Medical Director | September 7th, 1974 – February, 5th, 1978 (Closing of Psychiactric Hospital) | 5 years, 5 months |
GENERAL SUPERINTENDENTS OF ELOISE
LATER KNOWN AS WAYNE COUNTY GENERAL HOSPITAL
AND LONG TERM CARE FACILITY
Name | Dates | Time Lapsed |
John J. Marker, M.D. | March 7th, 1906 – September, 2nd, 1921 | 15 years, 6 months |
Joseph E. Bennet, M.D. | September 16th, 1921 – April 6th, 1929 | 7 years, 7 months |
T. K. Gruber, M.D. | May 1st, 1929 – August 7th, 1949 | 20 years, 3 months |
Roland M. Athay, M.D. | October 3rd, 1949 – October 15th, 1953 | 4 years |
Samuel D. Jacobson, M.D. | October 22nd, 1953 – May 24th, 1965 | 11 years, 7 months |
Herschel J. Wells | May 24th 1965 – March 4th, 1974 | 8 years, 10 months |
SUPERINTENDENTS OF THE POOR
AND BOARD OF INSTITUTION MEMBERS
Appointed by Board of Supervisors – 1 year terms
Name(s) | Year(s) |
Rev. Martin Kundig (entered in July) | 1834 – 1836 and 1838 |
Appointed by Board of County Commissioners – 1 year terms
James Hanmer Ammon Brown William B. Hunt | 1839 and 1840 |
James Hanmer William S. Gregory Stephen H. Aldrich | 1841 and 1842 |
Appointed by Board of Supervisors – 1 year terms
James Hanmer Walter G. Porter Morrison Swift | 1843 |
Ammon Brown Walter G. Porter Thomas J. Owen (Feb. – July) Peter Desnoyers | 1844 |
Ammon Brown Titus Dort Peter Desnoyers | 1845 |
Appointed by Board of County Auditors – 1 year terms
Ammon Brown James Bucklin Chas. Peltier | 1846 |
Warren Tuttle James Bucklin Chas. Peltier | 1847 |
Warren Tuttle Elijah Hawley, Jr. Chas. Peltier | 1848 |
Warren Tuttle Ira M. Hough Chas. Peltier | 1849 |
Elijah Hawley, Jr. Ira M. Hough Chas. Peltier | 1850 |
Elijah Hawley, Jr. D. A. A. Ensworth Jonathan Shearer | 1851 |
Elijah Hawley, Jr. Ira M. Hough R. P. Clark | 1852 |
Hugh O’Brien Ira M. Hough R. P. Clark | 1853 |
Francis W. Hughes Ira M. Hough R. P. Clark | 1854 and 1855 |
Minot T. Lane James Safford Titus Dort | 1856 – 1859 |
Minot T. Lane James Safford David Sackett | 1860 |
Minot T. Lane Samuel W. Walker Theodatus T. Lyon | 1861 |
Rodney D. Hill Samuel W. Walker Theodatus T. Lyon | 1862 |
Alanson Sheley Samuel W. Walker Theodatus T. Lyon | 1863 |
Alanson Sheley Bradshaw Hodgkinson Theodatus T. Lyon | 1864 |
Appointed by the Board of Auditors – 3 year terms
William Daly Bradshaw Hodgkinson Albert Ives | 1865 – 1869 |
William Daly Bradshaw Hodgkinson William Dyson | 1870 and 1871 |
Edmund Visger Bradshaw Hodgkinson William Dyson | 1872 |
Edmund Visger Joseph A. Patrick William Dyson | 1873 |
James R. Hosie Joseph A. Patrick Albert Ives | 1875 |
James R. Hosie Joseph A. Patrick John W. Keith | 1876 |
James R. Hosie Nahum P. Thayer John W. Keith | 1877 |
Michael Dunn Nahum P. Thayer John W. Keith | 1878 |
Michael Dunn Nahum P. Thayer Jacob Guthard | 1879 |
Michael Dunn John C. McDonald Jacob Guthard | 1880 and 1881 |
Michael Dunn John C. McDonald Daniel Shanahan | 1882 |
Michael Dunn John J. Vroman Daniel Shanahan | 1883 |
George M. Henry John J. Vroman Daniel Shanahan | 1884 |
SUPERINTENDENTS OF THE POOR
AND BOARD OF INSTITUTION MEMBERS
On May 11, 1885, the members of the Detroit Poor Commission became Superintendents of the Poor by the act if the legislature. After this date the Board consists of seven members: three appointed by the Board of County Auditors to serve three years each; four appointed by the Mayor of Detroit to serve four years each.
In the following list of members the first three in each year are the county members, the following four, city members.
Year | County | City |
1885 | George M. Henry John J. Vroman Patrick Blake | William K. Muir Simon Heavenrich Joseph B. Moore Henry Heames |
1886 | George M. Henry Alexander Michie Patrick Blake | Frederick K. Walker Simon Heavenrich Joseph B. Moore Henry Heames |
1887 | Henry T. Horner Alexander Michie Patrick Blake | W.V. James Seigmund Simon Joseph B. Moore Henry Heames |
1888 | Henry Horner Alexander Michie Patrick Blake | W.V. James Siegmund Simon Joseph B. Moore Ira Metcalf |
1889 | Henry T. Horner George C. Lawrence Patrick Blake | W.V. James Siegmund Simon Joseph B. Moore William K. Muir |
1890 | Theodore T. Deming Alvin Seaman Patrick Blake | George Lane Siegmund Simon Joseph B. Moore William K. Muir |
1891 | Louis Groh Alvin Seaman Albert H. Raynor | Thomas Barlum Siegmund Simon Joseph B. Moore William K. Muir |
1892 | David Trombley Alvin Seaman Albert H. Raynor | Thomas Barlum Siegmund Simon Joseph B. Moore William R. Candler |
1893 | David Trombley Joseph Waltz Albert H. Raynor | Thomas Barlum Siegmund Simon Charles E. Letts William R. Candler |
1894 | David Trombley Joseph Waltz James N. Dean | Thomas Barlum Freeman B. Dickerson Charles E. Letts John Naylon |
1895 | John E. Wilcox Joseph Waltz James N. Dean | Thomas Barlum Freeman B. Dickerson Charles E. Letts John Naylon |
1896 | John E. Wilcox Peter R. Wilson James N. Dean | Thomas Barlum Louis H. Beck Almon C. Verney John Naylon |
1897 | John E. Wilcox Peter R. Wilson Charles F. Beck | Thomas Barlum Louis H. Beck Almon C. Verney John Naylon |
1898 | Orrin P. Gulley Peter R. Wilson Charles F. Beck | Thomas Barlum Louis H. Beck Almon C. Varney John Naylon |
1899 | Orrin P. Gulley Peter R. Wilson Charles F. Beck | Thomas Barlum Louis H. Beck Almon C. Varney John Naylon |
1900 | Orrin P. Gulley Peter R. Wilson Charles F. Beck | Thomas Barlum Otto Scherer, M.D. Almon C. Varney John Naylon |